<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signed Soccer Memorabilia &#187; English Premier League</title>
	<atom:link href="http://www.signedsoccermemorabilia.com/tag/english-premier-league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signedsoccermemorabilia.com</link>
	<description>SignedSoccerMemorabilia  - Specialists in Signed Soccer Memorabilia - Best Prices for Authenticated Signed Soccer Memorabilia - Shipping Worldwide</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:17:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arsenal Soccer Shirts &#8211; Get a bit of The Gunners&#8217; Glory</title>
		<link>http://www.signedsoccermemorabilia.com/arsenal-soccer-shirts-get-a-bit-of-the-gunners-glory/</link>
		<comments>http://www.signedsoccermemorabilia.com/arsenal-soccer-shirts-get-a-bit-of-the-gunners-glory/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:44:54 +0000</pubDate>
		<dc:creator>fan</dc:creator>
				<category><![CDATA[Soccer Articles]]></category>
		<category><![CDATA[America Asia]]></category>
		<category><![CDATA[Arsenal Fans]]></category>
		<category><![CDATA[Arsenal Football Shirts]]></category>
		<category><![CDATA[Beautiful Game]]></category>
		<category><![CDATA[Dearth]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Expert Guidance]]></category>
		<category><![CDATA[Fabregas]]></category>
		<category><![CDATA[Fan Base]]></category>
		<category><![CDATA[Football Ground]]></category>
		<category><![CDATA[Gunners]]></category>
		<category><![CDATA[Last Several Years]]></category>
		<category><![CDATA[Local Pub]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Massive Fan]]></category>
		<category><![CDATA[Matter Of Pride]]></category>
		<category><![CDATA[New Destination]]></category>
		<category><![CDATA[Rich Tradition]]></category>
		<category><![CDATA[Soccer Shirts]]></category>
		<category><![CDATA[Walcott]]></category>

		<guid isPermaLink="false">http://www.signedsoccermemorabilia.com/arsenal-soccer-shirts-get-a-bit-of-the-gunners-glory/</guid>
		<description><![CDATA[On the subject of rich tradition in English Football, a small number clubs can compete with the record, fan base and classy elegance associated with Arsenal. Agreed they haven&#8217;t won an important trophy within the last several years or so, but Gunners&#8217; fans believe their time has come. And why not? For the last few [...]]]></description>
			<content:encoded><![CDATA[<p>On the subject of rich tradition in English Football, a small number clubs can compete with the record, fan base and classy elegance associated with Arsenal. Agreed they haven&#8217;t won an important trophy within the last several years or so, but Gunners&#8217; fans believe their time has come. And why not? For the last few years under the expert guidance of their wily coach; Arsene Wenger, Arsenal have been building a team for the future.</p>
<p>&nbsp;And Arsenal fans around the world believe this time they will lay their hands on the coveted English Premier League Title and trophy. And when the time comes they will be there to take pleasure from the success in Arsenal Football Shirts.</p>
<p>EPL is undoubtedly the most popular league in the world with massive fan following even in remote areas of America, Asia, Africa and Australia. Also, the credit goes to major league teams like Man utd, Chelsea, Arsenal and Liverpool.</p>
<p>Arsenal especially has made a name for itself in relation to their brand of attractive football. And although that hasn&#8217;t materialized into trophies like Manchester United and Chelsea, in recent memory, it could all change soon.</p>
<p>Unlike there is a dearth of trophies in Arsenal&#8217;s cabinet, after winning over a dozen English league trophies and a lot of other cups. Their illustrious coach Arsene Wenger has taken a degree of sophistication to not just his team but the way football happens to be perceived. And it&#8217;s his attacking brand of football with the likes of Fabregas, Walcott and Arshavin at the helm that has made Arsenal the new destination in the Beautiful Game.</p>
<p>Wearing an Arsenal Shirt is a matter of pride not just for the team but its fans across the world. A trip to their hallowed football ground of Emirates Stadium may not be over unless you are dressed in the famous Arsenal Shirt. And also the same spirit takes over you at an away game, in the local pub or watching the action on tv wherever you are in the modern world.<br />In case you haven&#8217;t got an <a title="Arsenal Home Football Shirt" href="http://www.soccerbox.com/arsenalshop/arsenal-home-kit-adults/arsenal-home-football-shirt.html" target="_blank">Arsenal home Football Shirt</a> yet, it could be the moment to do it now.</p>
<p>You can find high expectations within the renowned London club this season with the likes of Cesc Fabregas and Theo Walcott maturing into World class players and ready to carry the torch.<br />Arsenal are perennial contenders for the Champions League and having qualified for the coming season, things aren&#8217;t going to be any different.</p>
<p>Much to the disappointment of Gunners&#8217; fans, God forbid, if the team returns empty handed by the end of the season, you can wear Arsenal Shirt to express your passion for the team that never ceases to entertain on the pitch.<br />You could have the shirts with a team star&#8217;s names printed on the back of them as well as find some retro designs for nostalgia.</p>
<p>You can also make bulk buys for you and your mates, children and family. You can aquire these shirts in different sizes and may get different handsome discounts.</p>
<p>Wear your chosen team&#8217;s football shirt and say &#8216;Go Gunners&#8217; with pride.<br />For more information on <a title="Arsenal Shirts" href="http://www.soccerbox.com/arsenalshop/" target="_blank">Arsenal shirts</a>, check out the info available online; these will help you learn to find the arsenal football shirts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signedsoccermemorabilia.com/arsenal-soccer-shirts-get-a-bit-of-the-gunners-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Premiership Football Season Kicks-Off</title>
		<link>http://www.signedsoccermemorabilia.com/the-2010-premiership-football-season-kicks-off/</link>
		<comments>http://www.signedsoccermemorabilia.com/the-2010-premiership-football-season-kicks-off/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 10:56:27 +0000</pubDate>
		<dc:creator>fan</dc:creator>
				<category><![CDATA[Soccer Articles]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Ashley Cole]]></category>
		<category><![CDATA[Community Shield]]></category>
		<category><![CDATA[Dimitar Berbatov]]></category>
		<category><![CDATA[England Players]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[English Premier League Football]]></category>
		<category><![CDATA[Fa Charity Shield]]></category>
		<category><![CDATA[Florent Malouda]]></category>
		<category><![CDATA[football gifts]]></category>
		<category><![CDATA[Football Score]]></category>
		<category><![CDATA[Goal Worth]]></category>
		<category><![CDATA[Ivory Coast]]></category>
		<category><![CDATA[Michael Essien]]></category>
		<category><![CDATA[Paul Scholes]]></category>
		<category><![CDATA[Premier League Football]]></category>
		<category><![CDATA[Premiership Football]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://www.signedsoccermemorabilia.com/the-2010-premiership-football-season-kicks-off/</guid>
		<description><![CDATA[The 2010/11 English Premier League football season officially kicked off on Sunday with Manchester United grabbing the first available piece of silverware on offer by beating Chelsea 3-1 at Wembley for the FA Charity Shield. A disappointing result for fans used to Chelsea football gifts of two trophies last season.
The football match started with a [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010/11 English Premier League football season officially kicked off on Sunday with Manchester United grabbing the first available piece of silverware on offer by beating Chelsea 3-1 at Wembley for the FA Charity Shield. A disappointing result for fans used to <a title="Chelsea football gifts" href="http://www.footballspecialist.co.uk" target="_blank">Chelsea football gifts</a> of two trophies last season.</p>
<p>The football match started with a fast pace as both sides went out to win.  We saw early chances come and go with no goals resulting. Paul Scholes may be getting old but he enjoyed a man of the match performance as he controlled the midfield and continually picked out passes with accuracy and preciseness. <a title="Manchester United Gifts" href="http://www.footballspecialist.co.uk" target="_blank">Manchester United gifts </a>used the full width of the pitch through Antonio Valencia in attack while Chelsea&rsquo;s Michael Essien and Florent Malouda were largely responsible for(p) for their positive forward moves.</p>
<p>Goals from Ecuadorian Antonio Valencia (41), Mexican Javier Hernandez (76) and Bulgarian Dimitar Berbatov (90) secured the Community Shield for Sir Alex Ferguson&#8217;s Manchester side, in front of 84,623 fans, with Chelsea getting a consolation goal scored by Ivory Coast forward Salomon Kalou. The <a title="Chelsea football score" href="http://www.cheapfootyscores.com" target="_blank">Chelsea football score</a> was disappointing.</p>
<p>A lot of substitutions were used throughout the match and Manchester fans got to see Javier &lsquo;Chicharito&rsquo; Hernandez make his competitive debut and score a quite unbelievable goal that actually went off his face and in. It is a goal worth watching in slow motion, you don&rsquo;t often see a goal &ldquo;faced&rdquo; in.</p>
<p>It was noticeable that from the beginning of the match large sections of fans from both sides were booing the England players when they touched the ball. The idea of Chelsea and Manchester United fans specifically targeting only England players with booing again brings the club v country debate to the forefront of football. &nbsp;First it was Ashley Cole, then John Terry, Wayne Rooney and even Fabio Capello as the crowd let the underachieving players who failed to show their England &nbsp;gifts know exactly how they felt concerning England&rsquo;s poor World Cup display over the summer. The lackluster effort from the fans in their displays of disapproval were in the end washed out by a sort of &lsquo;call and response&rsquo; cheering from the opposition fans. When United would boo, Chelsea would cheer. The gesture, although passionate and honest, was a waste of time and had little long-lasting effect on the game itself as it progressed.  All England football fans were pretty miffed by the players poor performance at the world cup, but I am not sure that the way to express this is by booing them at a club match, particularly as there is an international friendly against Hungary coming up to boo them at. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.signedsoccermemorabilia.com/the-2010-premiership-football-season-kicks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man City And  Tottenham Hotspur Lead Revolution In  English Premier League</title>
		<link>http://www.signedsoccermemorabilia.com/man-city-and-tottenham-hotspur-lead-revolution-in-english-premier-league/</link>
		<comments>http://www.signedsoccermemorabilia.com/man-city-and-tottenham-hotspur-lead-revolution-in-english-premier-league/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:23:47 +0000</pubDate>
		<dc:creator>fan</dc:creator>
				<category><![CDATA[Soccer Articles]]></category>
		<category><![CDATA[Agendas]]></category>
		<category><![CDATA[Cabinets]]></category>
		<category><![CDATA[Carlos Tevez]]></category>
		<category><![CDATA[Deep Pockets]]></category>
		<category><![CDATA[Emmanuel Adebayor]]></category>
		<category><![CDATA[English Fa]]></category>
		<category><![CDATA[English Football]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[english premiership]]></category>
		<category><![CDATA[Famous Players]]></category>
		<category><![CDATA[Financial Muscle]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Rich Traditions]]></category>
		<category><![CDATA[Right Direction]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Star Players]]></category>
		<category><![CDATA[Transfer Rumour]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://www.signedsoccermemorabilia.com/man-city-and-tottenham-hotspur-lead-revolution-in-english-premier-league/</guid>
		<description><![CDATA[ Mention the  Premiership and one immediately thinks of the Big Four &#8211; Manchester United, Arsenal, Chelsea and Liverpool. These four clubs have often been identified as the best of English football since the top 20 teams broke off from the  English FA to form the  Premiership. Most of the trophies on [...]]]></description>
			<content:encoded><![CDATA[<p> Mention the  Premiership and one immediately thinks of the Big Four &#8211; Manchester United, Arsenal, Chelsea and Liverpool. These four clubs have often been identified as the best of English football since the top 20 teams broke off from the  English FA to form the  Premiership. Most of the trophies on offer each season in English football often land up in the four clubs&#8217; trophy cabinets and easily make them the giants in the sport in England. But the future may yet be very different in the coming months and years.</p>
<p> Tottenham Hotspur and Manchester City have emerged from their shadows to question their authority in English football. They have often flattered to deceive in the past due in no small part to having rich traditions but that may be about to change in the right direction. But they are sleeping no more as rippling new financial muscle is starting to fill the club with deep pockets. These are used to build foundations upon which they can compete on level ground with the Big Four. It could be that Spurs and City may go on to break new records and become bigger than any of the Big Four. No longer are they trapped in a position in which they have had to sell their best players to survive. The roles have reversed and signing other teams&#8217; best players are on their agendas instead during each transfer window so that they can continue to rise to the top.</p>
<p> The revolution in English football is best represented by Manchester City. Since the moment Sheikh Mansour took over the club, City have been in virtually every major transfer rumour making the rounds in European football. The club is determined to not just be a force in English football, but also on the greater stage of Europe. There was a flurry of major transfer activity in the club&#8217;s first season under Mansour as City went on to snap up no less than five star players in preseason. Emmanuel Adebayor and Carlos Tevez were some of the famous players that decided to make the switch to Eastlands. These players are not driven solely by the financial rewards of joining the oil rich club, but also the prospect of being part of a new revolution that could see City become  English Premier League and European champions in the near future.</p>
<p> Spurs may not be as rich as City, but the North London giants do not shy away from spending on quality talent. Tottenham Hotspur may not have the millions in pounds to attract every top player but they are proving to be a spotter of young talent. They also have a coach in Harry Redknapp who has a proven track record of moulding these young players into top stars on the world stage. Redknapp also relies on such an approach to build a team that shines on team unity and spirit without being threatened by egos. That continues to be their driving force as they emerge as City&#8217;s main challengers to a place amongst the  Premier League elite.</p>
<p> Fans who <a href="http://ezinearticles.com/?English-Premier-League-to-See-Changing-of-Guard&amp;id=4224611">watch  Premiership live football online </a> would have noted that the Big Four&#8217;s hold on the  Premier League could cease sooner rather than later from the two clubs&#8217; challenge. It has already started with Liverpool&#8217;s place in the Champions League now usurped by Spurs who were pushed all the way by City. If both teams continue to build earnestly in the off season, there is no doubt that their progress will gather pace. They may even surpass the rest eventually. With debt continuing to plague members of the Big Four, it is in contrast to the decidedly better futures that await both Spurs and City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signedsoccermemorabilia.com/man-city-and-tottenham-hotspur-lead-revolution-in-english-premier-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Premiership Football -chelsea Takes on Manchester United</title>
		<link>http://www.signedsoccermemorabilia.com/live-premiership-football-chelsea-takes-on-manchester-united/</link>
		<comments>http://www.signedsoccermemorabilia.com/live-premiership-football-chelsea-takes-on-manchester-united/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:33:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Billy Bonds]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Coca Cola League]]></category>
		<category><![CDATA[Coca Cola League One]]></category>
		<category><![CDATA[Cup Ties]]></category>
		<category><![CDATA[Derby County]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Epl]]></category>
		<category><![CDATA[Football Match]]></category>
		<category><![CDATA[Ji Sung]]></category>
		<category><![CDATA[Kris Commons]]></category>
		<category><![CDATA[Latest Football Results]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Mike Riley]]></category>
		<category><![CDATA[Old Trafford]]></category>
		<category><![CDATA[Peter Clarke]]></category>
		<category><![CDATA[Pride Park]]></category>
		<category><![CDATA[Roots Hall]]></category>
		<category><![CDATA[Salomon Kalou]]></category>
		<category><![CDATA[Shrimpers]]></category>
		<category><![CDATA[Stamford Bridge]]></category>
		<category><![CDATA[wembley stadium]]></category>
		<category><![CDATA[Winning The Game]]></category>
		<category><![CDATA[Yellow Cards]]></category>

		<guid isPermaLink="false">http://www.signedsoccermemorabilia.com/live-premiership-football-chelsea-takes-on-manchester-united/</guid>
		<description><![CDATA[Chelsea are three points behind the Reds while Manchester United are far back with seven but they have two games at hand. A win by Chelsea inures that the Blues shall increase their lead to seven points over the Red Devils as both teams try to overtake the Reds. The match could very well be [...]]]></description>
			<content:encoded><![CDATA[<p>Chelsea are three points behind the Reds while Manchester United are far back with seven but they have two games at hand. A win by Chelsea inures that the Blues shall increase their lead to seven points over the Red Devils as both teams try to overtake the Reds. The match could very well be the one that shall decide the title race for the three teams.<br />
Chelsea and Man U are out to upstage each other in their hopes of winning the game to erase the memory of forgetful performances during the FA and Carling cup ties respectively.<br />
Chelsea was held to a 1-1 draw by Coca-Cola League One team Southend with Salomon Kalou’s first half goal negated by an equalizer from Peter Clarke at the late minutes of the match played at Stamford Bridge. That earned the Shrimpers a third round cup replay, a game which will be played at the Shrimpers’ ground, the Roots Hall. The football match will be the Blues’ next game on the 14th of January. On the other hand, Man U are seeking a better football result than the unexpected 1-0 loss they suffered at the hands of Derby County at Pride Park for a spot to claim the Carling Cup to be played in Wembley Stadium.  Kris Commons produced an impressive first half strike during the semi-final first leg ending United’s unbeaten run to 14 games in all fronts. The streak saw them win eight games and draw the remaining four. Their last loss in all competitions was the 2-1 loss at the Emirates Stadium against Arsenal last November 8.<br />
Man U shall play host to the Blues with Chelsea being the first team to be a part of the big four to visit Old Trafford for this year. The last time the two teams met was at Stamford Bridge, in a 1-1 draw. Park Ji-Sung scored with a 17th minute strike while Salomon Kalou answered for the Blues with a second half goal. The game was quite physical with a total of eight yellow cards given by referee Mike Riley. However, United players received most of the cards with seven while Jan Mikel Obi was the only player booked for Chelsea.  Ever since the two teams contested the Premier League and Champions League titles last season with United winning both titles, there seems to be a competitive rivalry brewing between the two.<br />
For the Sunday clash, Man U can expect that Patrice Evra shall return to the side after serving out his four game match ban as a result of the brawl he was involved in with the Chelsea groundskeeper. A concern though for sir Alex Ferguson shall be the fitness of Rio Ferdinand, who continues to suffer from a back injury, Wayne Rooney, who limped out in the dying seconds of the game against Derby and Cristiano Ronaldo, who was in a car accident that wrecked the front of his car but escaped unhurt.Latest football results this weekend can be seen at Scorespro.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.signedsoccermemorabilia.com/live-premiership-football-chelsea-takes-on-manchester-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United Returns to the Crest</title>
		<link>http://www.signedsoccermemorabilia.com/manchester-united-returns-to-the-crest/</link>
		<comments>http://www.signedsoccermemorabilia.com/manchester-united-returns-to-the-crest/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:42:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Billy Bonds]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Berbatov]]></category>
		<category><![CDATA[Carlos Tevez]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Goalpost]]></category>
		<category><![CDATA[Head Position]]></category>
		<category><![CDATA[Impressive Moves]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Mark Thanks]]></category>
		<category><![CDATA[Match Day]]></category>
		<category><![CDATA[Offside]]></category>
		<category><![CDATA[Red Devils]]></category>
		<category><![CDATA[Robert Green]]></category>
		<category><![CDATA[Ryan Giggs]]></category>
		<category><![CDATA[Scholes]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[Upton Park]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[West Ham United]]></category>

		<guid isPermaLink="false">http://www.signedsoccermemorabilia.com/manchester-united-returns-to-the-crest/</guid>
		<description><![CDATA[The glorious Manchester United achieves to keep the head position of the English Premier League after defeating 1-0 the West Ham United, victory that gave them the three points needed to move on and take the throne away from Liverpool, that won it momentaneously on Saturday after overcame Portsmouth 3-2, in what was the 25th [...]]]></description>
			<content:encoded><![CDATA[<p>The glorious Manchester United achieves to keep the head position of the English Premier League after defeating 1-0 the West Ham United, victory that gave them the three points needed to move on and take the throne away from Liverpool, that won it momentaneously on Saturday after overcame Portsmouth 3-2, in what was the 25th match-day of the league. </p>
<p>This encounter was not as easy as the Red Devils thought it would be, due to the strong fight the Hammers gave them and also to the fact that they could not count with the participation of the forward, Wayne Rooney, who was out due to an injury. However Manchester began taking charge with the assistance of Cristiano Ronaldo, Ryan Giggs, Carlos Tevez and Dimitar Berbatov in the field. </p>
<p>Regardless of the domain Manchester had during the first part, could not reach the box contrary, limiting the game to constant shots lacking of menace towards West Ham, which figured out how to repel them. </p>
<p>At the minute 20, the Reds saw the opportunity to score coming along, which was captured by the Bulgarian Berbatov, but unfortunately for him, it happened during an offside action, which meant the goal was disallowed. Manchester continued with its hits straight to the goalpost, causing anxiety in the West Ham, that at a minute before finishing the first period was close to make its first mark, but the red defense stopped them. </p>
<p>For the second half were the 11 from Upton Park the ones that hold the sphere. Trying to reach the rival zone with some long distance strikes that –although could almost reach their purpose– did not cause much impression on Sir Alex Ferguson club, who in a good football explosion achieve their triumphal mark. </p>
<p>Thanks to a good pass from Scholes to the precise Giggs, who with impressive moves managed to evade two adversaries until reaching the contrary area, where at the 62’ and with a powerful kick crossed the frame protected by Robert Green. </p>
<p>Right after Manchester United grab the lead in the scoreboard, the hosts tried to even the situation, but despite all efforts they couldn’t accomplish it, since Edwin Van der Sar, goalie of the Reds, never lost the calm, not even with ingress of Diego Tristán –who did not had much time to stand out, as he entered at the 87th minute. </p>
<p>With this victory, the eighth uninterruptedly, the leaders demonstrated their capacity and playing high level by not falling under the pressure Liverpool put on them the day before. Besides, with this triumph the Red Devils reach already thirteen Premier encounters without receiving a goal against; which also helped Van der Sar impose a new record of 1.312 minutes goals-free. </p>
<p>This triumph allowed Manchester United continue in the crest of the English league with 56 points, follow by Liverpool, their toughest enemies, that after this match-day sum 54 points; meanwhile, Aston Villa ascends to the third spot with 51 points, thanks to its conquest before Blackburn (2-0) and the draw 0-0 between Hull City and Chelsea, that descended to the fourth position. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.signedsoccermemorabilia.com/manchester-united-returns-to-the-crest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Premier League &#8211; Manchester United on a Rampage</title>
		<link>http://www.signedsoccermemorabilia.com/english-premier-league-manchester-united-on-a-rampage/</link>
		<comments>http://www.signedsoccermemorabilia.com/english-premier-league-manchester-united-on-a-rampage/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:39:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Billy Bonds]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bolton Wanderers]]></category>
		<category><![CDATA[Chane]]></category>
		<category><![CDATA[Chelsea Football Club]]></category>
		<category><![CDATA[Club 3]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[English Soccer Results]]></category>
		<category><![CDATA[Epl]]></category>
		<category><![CDATA[Football Match]]></category>
		<category><![CDATA[Football Results]]></category>
		<category><![CDATA[Grab]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Manchester United Football]]></category>
		<category><![CDATA[Manchester United Football Club]]></category>
		<category><![CDATA[Next Game]]></category>
		<category><![CDATA[Pints]]></category>
		<category><![CDATA[Rampage]]></category>
		<category><![CDATA[Reebok Stadium]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[sunday football results]]></category>
		<category><![CDATA[United Football Club]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://www.signedsoccermemorabilia.com/english-premier-league-manchester-united-on-a-rampage/</guid>
		<description><![CDATA[Manchester United Football Club continued &#116;&#104;&#101;&#105;&#114; push &#116;&#111; grab &#116;&#104;&#101; lead &#102;&#114;&#111;&#109; Liverpool &#105;&#110; &#116;&#104;&#101; EPL &#8211; English Premier League &#119;&#105;&#116;&#104; &#97; win &#111;&#118;&#101;&#114; Wigan Athletic &#108;&#97;&#115;&#116; night &#119;&#105;&#116;&#104; &#116;&#104;&#101; football match score &#111;&#102; 1-0. The win takes Man U past Chelsea &#97;&#116; second &#112;&#108;&#97;&#99;&#101; &#97;&#110;&#100; &#105;&#115; &#111;&#110;&#108;&#121; &#116;&#119;&#111; pints behind Liverpool. The Red&#8217;s next [...]]]></description>
